North Carolina
ACC
FBS
Composite Rank
#22
FPI Rank
#65
Z-Score Rank
#24
Strength of Record
#19
Record
Overall
10-4
ACC
7-2
Home
6-0
Neutral
0-2
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Portland State |
6 | North Carolina |
77 | W | ||
| 2 | North Carolina |
48 | BYU |
24 | W | ||
| 3 | East Carolina |
38 | North Carolina |
31 | L | ||
| 5 | Florida State |
41 | North Carolina |
52 | W | ![]() |
|
| 6 | North Carolina |
59 | Wake Forest |
21 | W | ![]() |
|
| 7 | North Carolina |
59 | Pittsburgh |
3 | W | ![]() |
|
| 8 | Boston College |
13 | North Carolina |
61 | W | ![]() |
|
| 9 | North Carolina |
36 | Georgia Tech |
20 | W | ![]() |
|
| 10 | Virginia |
21 | North Carolina |
41 | W | ![]() |
|
| 11 | North Carolina |
55 | Liberty |
44 | W | ||
| 12 | Duke |
20 | North Carolina |
13 | L | ![]() |
|
| 13 | North Carolina |
59 | NC State |
27 | W | ![]() |
|
| 15 | North Carolina |
39 | Georgia Tech |
46 | L | N | |
| 18 | North Carolina |
9 | Georgia |
31 | L | N |
452,155.00 in bets placed (1826 bets)
Portland State
BYU
East Carolina
Florida State
Wake Forest
Pittsburgh
Boston College
Georgia Tech
Virginia
Liberty
Duke
NC State
Georgia