North Carolina
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-8
ACC
2-6
Home
3-3
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Missouri |
41 | North Carolina |
7 | L | ||
| 2 | South Carolina |
10 | North Carolina |
6 | L | ||
| 3 | North Carolina |
48 | Appalachian State |
7 | W | ||
| 4 | Wake Forest |
41 | North Carolina |
27 | L | ![]() |
|
| 5 | Miami (FL) |
26 | North Carolina |
7 | L | ![]() |
|
| 6 | Duke |
12 | North Carolina |
13 | W | ![]() |
|
| 7 | North Carolina |
6 | Pittsburgh |
7 | L | ![]() |
|
| 8 | Virginia |
48 | North Carolina |
17 | L | ![]() |
|
| 9 | North Carolina |
23 | NC State |
13 | W | ![]() |
|
| 10 | North Carolina |
12 | Virginia Tech |
13 | L | ![]() |
|
| 11 | North Carolina |
45 | Notre Dame |
27 | W | ||
| 12 | North Carolina |
10 | Georgia Tech |
17 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Missouri
South Carolina
Appalachian State
Wake Forest
Miami (FL)
Duke
Pittsburgh
Virginia
NC State
Virginia Tech
Notre Dame
Georgia Tech