New Mexico
Mountain West
FBS
Composite Rank
#41
FPI Rank
#48
Z-Score Rank
#46
Strength of Record
#48
Record
Overall
5-2
Mountain West
4-0
Home
2-1
Neutral
0-0
Away
3-1
| Player | Pos | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| Ari Long | QB | 689 | 7 | 0 | 0 | 0 | 0 | 0 |
| James Gunter | QB | 482 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dick Biswas | RB | 0 | 0 | 643 | 6 | 33 | 368 | 1 |
| Edward Porter | FB | 0 | 0 | 428 | 2 | 1 | 11 | 0 |
| Winston Carpenter | RB | 0 | 0 | 134 | 3 | 5 | 15 | 0 |
| Kambiz Vasquez | RB | 0 | 0 | 65 | 2 | 5 | 54 | 0 |
| Paul Fischer | RB | 0 | 0 | 51 | 1 | 1 | 11 | 0 |
| Norman Narciso | WR | 0 | 0 | 0 | 0 | 16 | 222 | 4 |
| Juan King | TE | 0 | 0 | 0 | 0 | 25 | 188 | 1 |
| Marc Coster | WR | 0 | 0 | 0 | 0 | 19 | 181 | 2 |
| Robert Sayers | TE | 0 | 0 | 0 | 0 | 6 | 58 | 1 |
| Rakesh Kwong | WR | 0 | 0 | 0 | 0 | 6 | 49 | 0 |
| Lauro Mosqueda | TE | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| Joel Diaz | FB | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Pierre Greene | RB | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Player | Pos | Tackles | Solo | Ast | TFL | Sacks | INT | Pick 6 |
|---|---|---|---|---|---|---|---|---|
| Christopher Amirian | ILB | 37 | 36 | 1 | 9.5 | 0.0 | 1 | 0 |
| Daniel Brazoban | ILB | 33 | 29 | 4 | 10.5 | 0.0 | 0 | 0 |
| Anthony Chang | DE | 32 | 28 | 4 | 17.5 | 7.0 | 0 | 0 |
| Peter Bertotti | CB | 32 | 32 | 0 | 0.0 | 0.0 | 2 | 0 |
| Jose Santiago | FS | 27 | 27 | 0 | 0.0 | 0.0 | 0 | 0 |
| Joseph Smithson | OLB | 21 | 18 | 3 | 1.0 | 0.5 | 0 | 0 |
| Jay Ziminsky | CB | 21 | 21 | 0 | 0.0 | 0.0 | 1 | 0 |
| Todd Damman | CB | 20 | 20 | 0 | 0.0 | 0.0 | 3 | 0 |
| Donald Parrish | DE | 19 | 16 | 3 | 4.0 | 0.5 | 0 | 0 |
| Jose Covarrubias | OLB | 18 | 15 | 3 | 4.5 | 4.0 | 0 | 0 |
| Brian Gallardo | SS | 17 | 17 | 0 | 2.0 | 0.0 | 4 | 0 |
| Gregory Ruckle | DT | 17 | 17 | 0 | 5.0 | 0.0 | 0 | 0 |
| Kenneth Moe | ILB | 17 | 15 | 2 | 1.0 | 0.0 | 0 | 0 |
| Christopher Booker | SS | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 |
| Xiao Pena | OLB | 7 | 7 | 0 | 0.0 | 0.0 | 0 | 0 |
| Jason Kemp | CB | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Altman | SS | 6 | 6 | 0 | 0.0 | 0.0 | 0 | 0 |
| Calvin Boone | DE | 5 | 4 | 1 | 0.0 | 0.0 | 0 | 0 |
| Felipe Ducusin | DT | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Zuke | FS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Daniel Mattox | DE | 3 | 3 | 0 | 1.0 | 0.0 | 0 | 0 |
| Ruben Hicks | CB | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Vandana Yokoyama | SS | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Charles Mohammed | OLB | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 |
| Clayton Lemus | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| George Sholtz | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| James Mengesha | OLB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Richard Banks | ILB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Bobby Obrien | FS | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Robert Shiers | FB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
| Peter Bertotti | CB | 0 | 0 | 0 | 0.0 | 0.0 | 2 | 0 |
| Christopher Booker | SS | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 |
| Player | Pos | FGM | FGA | FG% | Long | XPM | XPA | Punts | Avg | I20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin Cole | K | 11 | 11 | 100.0% | 48 | 22 | 22 | 0 | - | 0 |
| Joseph Hansen | P | 0 | 0 | - | 0 | 0 | 0 | 37 | 37.59 | 0 |
| Week | Home Team | Away Team | Spread | Over/Under | Win Prob | Result | Neutral | |
|---|---|---|---|---|---|---|---|---|
| 0 | Arizona |
New Mexico |
UNM (-9.5) | o/u 28.5 |
|
7-21 | ||
| 3 | BYU |
New Mexico |
BYU (-10.5) | o/u 31 |
|
35-14 | ||
| 4 | New Mexico |
Utah State |
UTST (-6) | o/u 33.5 |
|
10-21 | ||
| 6 | New Mexico |
Wyoming |
UNM (-8.5) | o/u 30.5 |
|
41-6 | ![]() |
|
| 7 | North Dakota State |
New Mexico |
UNM (-6.5) | o/u 31.5 |
|
7-45 | ![]() |
|
| 8 | Northern Illinois |
New Mexico |
NIU (-9.5) | o/u 39 |
|
24-26 | ![]() |
|
| 9 | New Mexico |
Nevada |
UNM (-6) | o/u 35.5 |
|
37-7 | ![]() |
|
| 10 | Air Force |
New Mexico |
GAME PREVIEW | ![]() |
||||
| 11 | Hawaii |
New Mexico |
GAME PREVIEW | ![]() |
||||
| 12 | New Mexico |
UNLV |
GAME PREVIEW | ![]() |
||||
| 13 | New Mexico |
San Jose State |
GAME PREVIEW | ![]() |
||||
| 14 | New Mexico |
New Mexico State |
GAME PREVIEW | |||||
392,370,067.55 in wagers placed (4472 wagers)
Arizona
BYU
Utah State
Wyoming
North Dakota State
Northern Illinois
Nevada
Air Force
Hawaii
UNLV
San Jose State
New Mexico State