New Mexico
Mountain West
FBS
Composite Rank
#19
FPI Rank
#69
Z-Score Rank
#18
Strength of Record
#9
Record
Overall
12-2
Mountain West
7-1
Home
5-0
Neutral
2-1
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | New Mexico |
33 | UTEP |
20 | W | ||
| 2 | Clemson |
16 | New Mexico |
38 | W | ||
| 3 | New Mexico |
49 | SMU |
23 | W | ||
| 4 | New Mexico |
51 | Wyoming |
20 | W | ![]() |
|
| 5 | Colorado State |
44 | New Mexico |
31 | L | ![]() |
|
| 6 | New Mexico |
42 | Air Force |
29 | W | ![]() |
|
| 7 | San Diego State |
20 | New Mexico |
28 | W | ![]() |
|
| 8 | Hawaii |
34 | New Mexico |
35 | W | ![]() |
|
| 9 | New Mexico |
34 | Washington State |
34 | L | ||
| 10 | Utah State |
24 | New Mexico |
41 | W | ![]() |
|
| 11 | New Mexico |
42 | Fresno State |
8 | W | ![]() |
|
| 14 | New Mexico State |
6 | New Mexico |
45 | W | ||
| 15 | New Mexico |
29 | Colorado State |
12 | W | N | |
| 16 | New Mexico |
28 | LSU |
15 | W | N | |
| 17 | Baylor |
41 | New Mexico |
21 | L | N |
452,155.00 in bets placed (1826 bets)
UTEP
Clemson
SMU
Wyoming
Colorado State
Air Force
San Diego State
Hawaii
Washington State
Utah State
Fresno State
New Mexico State
LSU
Baylor