Nevada
Mountain West
FBS
Composite Rank
#97
FPI Rank
#87
Z-Score Rank
#80
Strength of Record
#204
Record
Overall
5-6
Mountain West
3-4
Home
1-4
Neutral
0-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
30 | California |
39 | L | ||
| 2 | Georgia Southern |
27 | Nevada |
10 | L | ||
| 4 | Hawaii |
6 | Nevada |
7 | W | ![]() |
|
| 5 | Nevada |
10 | New Mexico |
24 | L | ![]() |
|
| 6 | San Jose State |
23 | Nevada |
7 | L | ![]() |
|
| 7 | Buffalo |
3 | Nevada |
7 | W | ||
| 8 | Nevada |
20 | Northern Illinois |
26 | L | ![]() |
|
| 9 | Nevada |
19 | Wyoming |
10 | W | ![]() |
|
| 10 | UTEP |
13 | Nevada |
14 | W | ![]() |
|
| 11 | Arizona |
9 | Nevada |
20 | W | ||
| 12 | Nevada |
15 | Air Force |
17 | L | ![]() |
|
| 13 | UNLV |
Nevada |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
California
Georgia Southern
Hawaii
New Mexico
San Jose State
Buffalo
Northern Illinois
Wyoming
UTEP
Arizona
Air Force
UNLV