Nevada
Mountain West
FBS
Composite Rank
#88
FPI Rank
#85
Z-Score Rank
#87
Strength of Record
#129
Record
Overall
5-7
Mountain West
3-4
Home
3-3
Neutral
0-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
38 | Temple |
27 | W | ||
| 2 | Nevada |
28 | Rutgers |
10 | W | ||
| 3 | Oklahoma |
29 | Nevada |
15 | L | ||
| 4 | Kansas State |
35 | Nevada |
24 | L | ||
| 5 | Hawaii |
0 | Nevada |
27 | W | ![]() |
|
| 6 | Nevada |
45 | Fresno State |
6 | W | ![]() |
|
| 8 | Nevada |
12 | Oregon State |
20 | L | ||
| 9 | Boise State |
49 | Nevada |
10 | L | ![]() |
|
| 10 | Nevada |
24 | Colorado State |
27 | L | ![]() |
|
| 11 | San Jose State |
27 | Nevada |
18 | L | ![]() |
|
| 12 | Nevada |
10 | Air Force |
17 | L | ![]() |
|
| 13 | UNLV |
21 | Nevada |
28 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Temple
Rutgers
Oklahoma
Kansas State
Hawaii
Fresno State
Oregon State
Boise State
Colorado State
San Jose State
Air Force
UNLV