Nevada
Mountain West
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
Mountain West
4-4
Home
4-2
Neutral
0-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Tulane |
27 | Nevada |
12 | L | ||
| 2 | Bowling Green |
19 | Nevada |
10 | L | ||
| 3 | Nevada |
16 | South Florida |
10 | W | ||
| 4 | UNLV |
31 | Nevada |
6 | L | ![]() |
|
| 5 | Nevada |
20 | Fresno State |
17 | W | ![]() |
|
| 7 | Hawaii |
17 | Nevada |
20 | W | ![]() |
|
| 9 | San Jose State |
24 | Nevada |
13 | L | ![]() |
|
| 10 | Nevada |
13 | San Diego State |
16 | L | ![]() |
|
| 11 | Nevada |
20 | Colorado State |
7 | W | ![]() |
|
| 12 | Air Force |
23 | Nevada |
20 | L | ![]() |
|
| 13 | Nevada |
20 | Boise State |
7 | W | ![]() |
|
| 14 | Nevada |
9 | North Texas |
20 | L |
452,155.00 in bets placed (1826 bets)
Tulane
Bowling Green
South Florida
UNLV
Fresno State
Hawaii
San Jose State
San Diego State
Colorado State
Air Force
Boise State
North Texas