Nebraska


Big Ten

FBS

Composite Rank

#64

FPI Rank

#7

Z-Score Rank

#25

Strength of Record

#251



 

Record

 
Overall

6-7

Big Ten

4-5

Home

3-3

Neutral

0-1

Away

3-3

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Nebraska Kent State ODDS NOT GENERATED 43-3
2 Nebraska Oklahoma NEB (-34.5) o/u 113 NEB 30-7
3 Oregon State Nebraska NEB (-22) o/u 88 NEB 28-22
4 Nebraska Ohio State NEB (-33) o/u 110 NEB 31-20
5 Rutgers Nebraska NEB (-28.5) o/u 101 NEB 0-40
6 Illinois Nebraska NEB (-23) o/u 90 NEB 16-13
7 Nebraska Washington NEB (-17.5) o/u 79 NEB 20-22
8 Nebraska Indiana NEB (-11) o/u 66 NEB 19-25
9 Nebraska Maryland NEB (-21.5) o/u 87 NEB 10-17
10 Oregon Nebraska NEB (-19.5) o/u 83 NEB 17-6
12 Michigan State Nebraska NEB (-10.5) o/u 65 NEB 10-13
14 Iowa Nebraska NEB (-13.5) o/u 71 NEB 7-31
18 Louisiana Nebraska NEB (-6) o/u 56 NEB 21-7 N
Famous Idaho Potato Bowl