Nebraska
Big Ten
FBS
Composite Rank
#16
FPI Rank
#39
Z-Score Rank
#31
Strength of Record
#14
Record
Overall
11-3
Big Ten
7-3
Home
6-0
Neutral
1-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nebraska |
41 | Arkansas State |
0 | W | ||
| 2 | Nebraska |
41 | Iowa State |
7 | W | ||
| 3 | Wyoming |
7 | Nebraska |
34 | W | ||
| 4 | Nebraska |
31 | Illinois |
16 | W | ![]() |
|
| 5 | Purdue |
21 | Nebraska |
15 | L | ![]() |
|
| 6 | Nebraska |
31 | Rutgers |
18 | W | ![]() |
|
| 8 | Indiana |
28 | Nebraska |
24 | L | ![]() |
|
| 9 | Ohio State |
22 | Nebraska |
35 | W | ![]() |
|
| 10 | Nebraska |
27 | UCLA |
7 | W | ![]() |
|
| 12 | USC |
14 | Nebraska |
28 | W | ![]() |
|
| 13 | Nebraska |
15 | Wisconsin |
14 | W | ![]() |
|
| 14 | Iowa |
13 | Nebraska |
37 | W | ![]() |
|
| 15 | Nebraska |
10 | Illinois |
20 | L | N | |
| 18 | Virginia |
19 | Nebraska |
28 | W | N |
452,155.00 in bets placed (1826 bets)
Arkansas State
Iowa State
Wyoming
Illinois
Purdue
Rutgers
Indiana
Ohio State
UCLA
USC
Wisconsin
Iowa
Virginia