NC State
ACC
FBS
Composite Rank
#128
FPI Rank
#121
Z-Score Rank
#79
Strength of Record
#246
Record
Overall
3-8
ACC
1-6
Home
2-4
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | South Carolina |
6 | NC State |
10 | W | ||
| 2 | UCLA |
23 | NC State |
10 | L | ||
| 3 | NC State |
37 | Liberty |
14 | W | ||
| 4 | NC State |
37 | Wake Forest |
10 | W | ![]() |
|
| 5 | Stanford |
24 | NC State |
13 | L | ![]() |
|
| 7 | NC State |
14 | Duke |
28 | L | ![]() |
|
| 8 | NC State |
13 | California |
17 | L | ![]() |
|
| 9 | Virginia Tech |
38 | NC State |
23 | L | ![]() |
|
| 10 | NC State |
17 | Louisville |
30 | L | ![]() |
|
| 11 | Florida State |
37 | NC State |
10 | L | ![]() |
|
| 12 | NC State |
15 | Charlotte |
16 | L | ||
| 14 | North Carolina |
NC State |
GAME PREVIEW | ![]() |
|||
452,155.00 in bets placed (1826 bets)
South Carolina
UCLA
Liberty
Wake Forest
Stanford
Duke
California
Virginia Tech
Louisville
Florida State
Charlotte
North Carolina