NC State
ACC
FBS
Composite Rank
#103
FPI Rank
#138
Z-Score Rank
#86
Strength of Record
#113
Record
Overall
5-7
ACC
3-5
Home
2-3
Neutral
0-0
Away
3-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | East Carolina |
3 | NC State |
51 | W | ||
| 2 | Washington |
31 | NC State |
21 | L | ||
| 3 | NC State |
31 | Charlotte |
17 | W | ||
| 4 | NC State |
19 | UCLA |
28 | L | ||
| 5 | NC State |
13 | Duke |
24 | L | ![]() |
|
| 7 | NC State |
58 | Wake Forest |
0 | W | ![]() |
|
| 8 | California |
27 | NC State |
0 | L | ![]() |
|
| 9 | NC State |
21 | Stanford |
31 | L | ![]() |
|
| 10 | Clemson |
16 | NC State |
21 | W | ![]() |
|
| 11 | Georgia Tech |
42 | NC State |
25 | L | ![]() |
|
| 12 | Syracuse |
13 | NC State |
27 | W | ![]() |
|
| 13 | North Carolina |
59 | NC State |
27 | L | ![]() |
452,155.00 in bets placed (1826 bets)
East Carolina
Washington
Charlotte
UCLA
Duke
Wake Forest
California
Stanford
Clemson
Georgia Tech
Syracuse
North Carolina