NC State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
ACC
3-5
Home
1-4
Neutral
0-1
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | NC State |
52 | Colorado State |
24 | W | ||
| 3 | East Carolina |
17 | NC State |
28 | W | ||
| 4 | Virginia Tech |
6 | NC State |
31 | W | ![]() |
|
| 5 | Eastern Michigan |
21 | NC State |
38 | W | ||
| 6 | NC State |
20 | Louisville |
27 | L | ![]() |
|
| 7 | NC State |
27 | Notre Dame |
31 | L | ||
| 8 | Duke |
28 | NC State |
14 | L | ![]() |
|
| 9 | NC State |
14 | Miami (FL) |
41 | L | ![]() |
|
| 10 | Clemson |
6 | NC State |
21 | W | ![]() |
|
| 11 | Virginia |
26 | NC State |
28 | W | ![]() |
|
| 12 | Wake Forest |
16 | NC State |
13 | L | ![]() |
|
| 13 | NC State |
14 | North Carolina |
38 | L | ![]() |
|
| 16 | Kansas State |
38 | NC State |
17 | L | N |
452,155.00 in bets placed (1826 bets)
Colorado State
East Carolina
Virginia Tech
Eastern Michigan
Louisville
Notre Dame
Duke
Miami (FL)
Clemson
Virginia
Wake Forest
North Carolina
Kansas State