NC State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
6-7
ACC
4-4
Home
4-2
Neutral
0-1
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | East Carolina |
17 | NC State |
21 | W | ||
| 2 | Charlotte |
11 | NC State |
7 | L | ||
| 3 | NC State |
41 | Louisiana |
24 | W | ||
| 4 | Syracuse |
13 | NC State |
6 | L | ![]() |
|
| 5 | Clemson |
19 | NC State |
31 | W | ![]() |
|
| 6 | NC State |
31 | Virginia Tech |
10 | W | ![]() |
|
| 7 | NC State |
20 | Florida State |
22 | L | ![]() |
|
| 8 | NC State |
3 | Nevada |
27 | L | ||
| 9 | North Carolina |
23 | NC State |
13 | L | ![]() |
|
| 10 | NC State |
27 | Wake Forest |
22 | W | ![]() |
|
| 12 | Louisville |
41 | NC State |
10 | L | ![]() |
|
| 13 | NC State |
38 | Boston College |
20 | W | ![]() |
|
| 16 | NC State |
22 | Middle Tennessee |
27 | L | N |
452,155.00 in bets placed (1826 bets)
East Carolina
Charlotte
Louisiana
Syracuse
Clemson
Virginia Tech
Florida State
Nevada
North Carolina
Wake Forest
Louisville
Boston College
Middle Tennessee