NC State
ACC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
ACC
4-4
Home
3-3
Neutral
0-0
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Central Michigan |
21 | NC State |
24 | W | ||
| 2 | NC State |
26 | BYU |
6 | W | ||
| 3 | Middle Tennessee |
17 | NC State |
6 | L | ||
| 4 | NC State |
14 | Boston College |
41 | L | ![]() |
|
| 5 | Clemson |
10 | NC State |
20 | W | ![]() |
|
| 6 | NC State |
3 | Miami (FL) |
9 | L | ![]() |
|
| 8 | North Carolina |
10 | NC State |
41 | W | ![]() |
|
| 9 | Syracuse |
14 | NC State |
26 | W | ![]() |
|
| 10 | Louisville |
26 | NC State |
22 | L | ![]() |
|
| 11 | NC State |
37 | Wake Forest |
3 | W | ![]() |
|
| 12 | NC State |
24 | Florida State |
31 | L | ![]() |
|
| 14 | NC State |
37 | East Carolina |
16 | W | ||
| 17 | UMass |
20 | NC State |
33 | W |
452,155.00 in bets placed (1826 bets)
Central Michigan
BYU
Middle Tennessee
Boston College
Clemson
Miami (FL)
North Carolina
Syracuse
Louisville
Wake Forest
Florida State
East Carolina
UMass