Navy


American

FBS

Composite Rank

#18

FPI Rank

#21

Z-Score Rank

#33

Strength of Record

#22



 

Record

 
Overall

11-3

American

8-2

Home

5-1

Neutral

2-0

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 Utah Navy ODDS NOT GENERATED 41-13
3 Navy South Carolina SOCA (-2.5) o/u 49 SOCA 34-0
4 Navy South Florida USF (-2.5) o/u 49 USF 35-16
5 North Texas Navy NAVY (-19.5) o/u 83 NAVY 20-39
6 Memphis Navy NAVY (-32) o/u 108 NAVY 10-33
7 Navy East Carolina NAVY (-4.5) o/u 53 NAVY 40-21
8 UTSA Navy NAVY (-12) o/u 68 NAVY 10-27
9 Navy Notre Dame NAVY (-6) o/u 56 NAVY 23-7
10 Temple Navy NAVY (-17) o/u 78 NAVY 3-20
11 Navy Rice NAVY (-10) o/u 64 NAVY 27-12
12 Navy Tulsa TULS (-5) o/u 54 TULS 6-34
14 Army Navy NAVY (-30) o/u 104 NAVY 13-27 N
15 Tulsa Navy TULS (-10.5) o/u 65 TULS 29-6
2026 American Semifinals
19 Navy Kansas KANS (-1.5) o/u 47 KANS 13-10 N
Armed Forces Bowl