Navy
American
FBS
Composite Rank
#68
FPI Rank
#181
Z-Score Rank
#62
Strength of Record
#15
Record
Overall
11-4
American
7-2
Home
3-2
Neutral
2-2
Away
6-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Navy |
20 | Notre Dame |
21 | L | ||
| 2 | Lehigh |
0 | Navy |
49 | W | ||
| 3 | Air Force |
3 | Navy |
13 | W | ||
| 4 | Rice |
3 | Navy |
27 | W | ![]() |
|
| 5 | Navy |
40 | Tulane |
24 | W | ![]() |
|
| 7 | UAB |
21 | Navy |
44 | W | ![]() |
|
| 8 | East Carolina |
22 | Navy |
31 | W | ![]() |
|
| 9 | Navy |
10 | Temple |
13 | L | ![]() |
|
| 10 | Navy |
34 | Memphis |
20 | W | ![]() |
|
| 11 | Navy |
24 | Charlotte |
6 | W | ![]() |
|
| 12 | South Florida |
6 | Navy |
41 | W | ![]() |
|
| 14 | Army |
10 | Navy |
14 | W | N | |
| 15 | Tulsa |
37 | Navy |
29 | L | N | |
| 16 | Bowling Green |
28 | Navy |
30 | W | N | |
| 17 | Tulsa |
27 | Navy |
3 | L | N |
452,155.00 in bets placed (1826 bets)
Notre Dame
Lehigh
Air Force
Rice
Tulane
UAB
East Carolina
Temple
Memphis
Charlotte
South Florida
Army
Tulsa
Bowling Green