Navy
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
American
6-2
Home
5-0
Neutral
1-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Kennesaw State |
3 | Navy |
41 | W | ||
| 2 | Notre Dame |
37 | Navy |
21 | L | ||
| 3 | Navy |
28 | Air Force |
7 | W | ||
| 5 | Memphis |
38 | Navy |
35 | L | ![]() |
|
| 6 | SMU |
28 | Navy |
17 | L | ![]() |
|
| 7 | Navy |
35 | East Carolina |
14 | W | ![]() |
|
| 8 | Navy |
38 | South Florida |
10 | W | ![]() |
|
| 9 | Navy |
43 | North Texas |
33 | W | ![]() |
|
| 11 | Charlotte |
13 | Navy |
42 | W | ![]() |
|
| 12 | Navy |
27 | UAB |
6 | W | ![]() |
|
| 13 | Temple |
23 | Navy |
34 | W | ![]() |
|
| 14 | Army |
24 | Navy |
28 | W | N | |
| 18 | Bowling Green |
35 | Navy |
21 | L | N |
452,155.00 in bets placed (1826 bets)
Kennesaw State
Notre Dame
Air Force
Memphis
SMU
East Carolina
South Florida
North Texas
Charlotte
UAB
Temple
Army
Bowling Green