Navy
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
American
4-4
Home
3-2
Neutral
1-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Navy |
17 | Notre Dame |
27 | L | ||
| 3 | New Mexico |
31 | Navy |
14 | L | ||
| 4 | Air Force |
17 | Navy |
13 | L | ||
| 6 | Navy |
3 | Tulane |
23 | L | ![]() |
|
| 7 | South Florida |
24 | Navy |
7 | L | ![]() |
|
| 8 | Navy |
48 | Tulsa |
13 | W | ![]() |
|
| 9 | Navy |
26 | Memphis |
7 | W | ![]() |
|
| 10 | UCF |
35 | Navy |
10 | L | ![]() |
|
| 11 | Navy |
34 | Houston |
31 | W | ![]() |
|
| 12 | Cincinnati |
20 | Navy |
29 | W | ![]() |
|
| 13 | SMU |
10 | Navy |
3 | L | ![]() |
|
| 14 | Navy |
36 | Army |
13 | W | N |
452,155.00 in bets placed (1826 bets)
Notre Dame
New Mexico
Air Force
Tulane
South Florida
Tulsa
Memphis
UCF
Houston
Cincinnati
SMU
Army