Navy
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
American
4-4
Home
2-4
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 3 | Navy |
20 | San Diego State |
37 | L | ||
| 4 | Air Force |
3 | Navy |
16 | W | ||
| 5 | Navy |
6 | Notre Dame |
13 | L | ||
| 6 | Cincinnati |
17 | Navy |
16 | L | ![]() |
|
| 7 | UCF |
20 | Navy |
26 | W | ![]() |
|
| 8 | Navy |
6 | Tulsa |
23 | L | ![]() |
|
| 9 | Navy |
37 | Memphis |
3 | W | ![]() |
|
| 10 | Navy |
23 | Houston |
13 | W | ![]() |
|
| 11 | Navy |
17 | Temple |
27 | L | ![]() |
|
| 12 | East Carolina |
17 | Navy |
28 | W | ![]() |
|
| 13 | SMU |
24 | Navy |
17 | L | ![]() |
|
| 14 | Army |
28 | Navy |
20 | L |
452,155.00 in bets placed (1826 bets)
San Diego State
Air Force
Notre Dame
Cincinnati
UCF
Tulsa
Memphis
Houston
Temple
East Carolina
SMU
Army