Missouri
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
SEC
6-2
Home
6-0
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Missouri |
41 | North Carolina |
7 | W | ||
| 2 | Missouri |
31 | Rice |
21 | W | ||
| 4 | Missouri |
27 | Kentucky |
20 | W | ![]() |
|
| 5 | Florida |
21 | Missouri |
31 | W | ![]() |
|
| 6 | Missouri |
20 | Georgia |
9 | W | ![]() |
|
| 7 | Tennessee |
30 | Missouri |
3 | L | ![]() |
|
| 8 | Auburn |
23 | Missouri |
21 | L | ![]() |
|
| 9 | Missouri |
45 | Arkansas |
6 | W | ![]() |
|
| 10 | South Florida |
14 | Missouri |
9 | L | ||
| 11 | Missouri |
30 | Vanderbilt |
0 | W | ![]() |
|
| 12 | South Carolina |
13 | Missouri |
42 | W | ![]() |
|
| 14 | Kansas |
52 | Missouri |
31 | L | ||
| 18 | Missouri |
44 | Washington |
22 | W | N |
452,155.00 in bets placed (1826 bets)
North Carolina
Rice
Kentucky
Florida
Georgia
Tennessee
Auburn
Arkansas
South Florida
Vanderbilt
South Carolina
Kansas
Washington