Missouri
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-4
SEC
5-3
Home
6-1
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Missouri |
30 | North Carolina |
17 | W | ||
| 2 | Missouri |
17 | Stanford |
13 | W | ||
| 3 | Pittsburgh |
21 | Missouri |
3 | L | ||
| 4 | Missouri |
17 | Kentucky |
26 | L | ![]() |
|
| 6 | Missouri |
35 | Georgia |
13 | W | ![]() |
|
| 7 | Tennessee |
19 | Missouri |
17 | L | ![]() |
|
| 8 | Texas A&M |
13 | Missouri |
22 | W | ![]() |
|
| 9 | Florida |
34 | Missouri |
26 | L | ![]() |
|
| 11 | Missouri |
34 | Vanderbilt |
28 | W | ![]() |
|
| 12 | South Carolina |
17 | Missouri |
24 | W | ![]() |
|
| 13 | Missouri |
19 | Arkansas |
9 | W | ![]() |
|
| 14 | Kansas |
20 | Missouri |
24 | W | ||
| 18 | Missouri |
30 | Georgia Tech |
21 | W |
452,155.00 in bets placed (1826 bets)
North Carolina
Stanford
Pittsburgh
Kentucky
Georgia
Tennessee
Texas A&M
Florida
Vanderbilt
South Carolina
Arkansas
Kansas
Georgia Tech