Minnesota


Big Ten

FBS

Composite Rank

#29

FPI Rank

#50

Z-Score Rank

#34

Strength of Record

#42



 

Record

 
Overall

9-4

Big Ten

5-4

Home

5-1

Neutral

1-0

Away

3-3

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 UTEP Minnesota ODDS NOT GENERATED 17-44
4 Minnesota Western Michigan WMU (-3.5) o/u 51 WMU 41-18
5 Minnesota Northwestern MINN (-19.5) o/u 83 MINN 10-13
6 Washington Minnesota MINN (-7.5) o/u 59 MINN 11-17
7 Indiana Minnesota MINN (-5) o/u 54 MINN 24-9
8 Minnesota Michigan MINN (-4) o/u 52 MINN 31-16
9 Minnesota UCLA MINN (-2) o/u 48 MINN 24-13
10 Minnesota Iowa MINN (-15.5) o/u 75 MINN 28-3
11 Penn State Minnesota PNST (-26.5) o/u 97 PNST 51-14
12 Purdue Minnesota PURD (-4) o/u 52 PURD 26-24
13 Minnesota North Texas MINN (-17.5) o/u 79 MINN 38-12
14 Wisconsin Minnesota MINN (-10) o/u 64 MINN 14-38
19 Virginia Minnesota UVA (-11) o/u 66 UVA 39-41 N
Cheez-It Bowl