Middle Tennessee
C-USA
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
9-5
C-USA
9-1
Home
4-2
Neutral
1-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Nevada |
34 | Middle Tennessee |
14 | L | ||
| 2 | Middle Tennessee |
3 | Wyoming |
24 | L | ||
| 3 | Middle Tennessee |
13 | Marshall |
17 | L | ||
| 5 | Middle Tennessee |
26 | Jacksonville State |
0 | W | ![]() |
|
| 6 | Middle Tennessee |
21 | Louisiana Tech |
17 | W | ![]() |
|
| 7 | Liberty |
23 | Middle Tennessee |
38 | W | ![]() |
|
| 8 | Kennesaw State |
7 | Middle Tennessee |
21 | W | ![]() |
|
| 9 | New Mexico State |
24 | Middle Tennessee |
31 | W | ![]() |
|
| 10 | Middle Tennessee |
26 | FIU |
17 | W | ![]() |
|
| 11 | Middle Tennessee |
23 | UTEP |
0 | W | ![]() |
|
| 12 | Sam Houston State |
0 | Middle Tennessee |
34 | W | ![]() |
|
| 13 | Western Kentucky |
31 | Middle Tennessee |
26 | L | ![]() |
|
| 15 | Western Kentucky |
17 | Middle Tennessee |
23 | W | N | |
| 18 | Middle Tennessee |
0 | Georgia Southern |
17 | L | N |
452,155.00 in bets placed (1826 bets)
Nevada
Wyoming
Marshall
Jacksonville State
Louisiana Tech
Liberty
Kennesaw State
New Mexico State
FIU
UTEP
Sam Houston State
Western Kentucky
Georgia Southern