Michigan State


Big Ten

FBS

Composite Rank

#87

FPI Rank

#131

Z-Score Rank

#97

Strength of Record

#135



 

Record

 
Overall

6-7

Big Ten

4-5

Home

2-4

Neutral

0-1

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Wake Forest Michigan State ODDS NOT GENERATED 10-17
2 Michigan State Notre Dame ND (-8) o/u 60 ND 10-17
3 Louisiana Michigan State MIST (-1.5) o/u 47 MIST 0-13
4 Michigan State Oregon MIST (-4.5) o/u 53 MIST 26-3
5 Michigan State Washington MIST (-5) o/u 54 MIST 3-23
6 Michigan State Northwestern MIST (-4.5) o/u 53 MIST 21-6
7 Michigan State Illinois MIST (-4.5) o/u 53 MIST 10-17
8 UCLA Michigan State UCLA (-5.5) o/u 55 UCLA 30-10
10 Michigan Michigan State MICH (-6.5) o/u 57 MICH 28-7
11 Wisconsin Michigan State WISC (-6) o/u 56 WISC 0-10
12 Michigan State Nebraska NEB (-10.5) o/u 65 NEB 10-13
13 Rutgers Michigan State MIST (-14) o/u 72 MIST 0-24
18 Michigan State Appalachian State APST (-9) o/u 62 APST 6-13 N
Gasparilla Bowl