Michigan State
Big Ten
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-3
Big Ten
8-2
Home
6-0
Neutral
0-2
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Oregon |
23 | Michigan State |
34 | W | ||
| 3 | Eastern Michigan |
34 | Michigan State |
48 | W | ||
| 5 | Michigan State |
55 | Minnesota |
12 | W | ![]() |
|
| 6 | Maryland |
9 | Michigan State |
29 | W | ![]() |
|
| 7 | Michigan State |
34 | Ohio State |
21 | W | ![]() |
|
| 8 | Michigan State |
29 | Wisconsin |
3 | W | ![]() |
|
| 9 | Michigan State |
49 | SMU |
27 | W | ||
| 10 | Michigan |
14 | Michigan State |
24 | W | ![]() |
|
| 11 | Illinois |
38 | Michigan State |
37 | L | ![]() |
|
| 12 | Michigan State |
24 | Rutgers |
21 | W | ![]() |
|
| 13 | Michigan State |
61 | Indiana |
3 | W | ![]() |
|
| 14 | Penn State |
31 | Michigan State |
36 | W | ![]() |
|
| 15 | Michigan State |
21 | Northwestern |
34 | L | N | |
| 16 | Tennessee |
40 | Michigan State |
34 | L | N |
452,155.00 in bets placed (1826 bets)
Oregon
Eastern Michigan
Minnesota
Maryland
Ohio State
Wisconsin
SMU
Michigan
Illinois
Rutgers
Indiana
Penn State
Northwestern
Tennessee