Arizona State
Pac-12
FBS
Composite Rank
#42
FPI Rank
#47
Z-Score Rank
#47
Strength of Record
#84
Record
Overall
7-6
Pac-12
4-5
Home
4-2
Neutral
0-1
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona State |
13 | Michigan |
9 | W | ||
| 2 | New Mexico State |
3 | Arizona State |
29 | W | ||
| 3 | Arizona State |
21 | Kansas |
9 | W | ![]() |
|
| 4 | Arizona State |
35 | UCF |
14 | W | ![]() |
|
| 6 | Arizona State |
28 | Wyoming |
3 | W | ||
| 7 | Cincinnati |
7 | Arizona State |
27 | W | ![]() |
|
| 8 | Oklahoma State |
20 | Arizona State |
16 | L | ![]() |
|
| 9 | Arizona State |
3 | Utah |
34 | L | ![]() |
|
| 10 | Texas Tech |
18 | Arizona State |
23 | W | ![]() |
|
| 11 | Kansas State |
38 | Arizona State |
19 | L | ![]() |
|
| 12 | Arizona State |
3 | BYU |
56 | L | ![]() |
|
| 14 | Arizona |
40 | Arizona State |
27 | L | ![]() |
|
| 17 | UCLA |
21 | Arizona State |
3 | L | N |
452,155.00 in bets placed (1826 bets)
Michigan
New Mexico State
Kansas
UCF
Wyoming
Cincinnati
Oklahoma State
Utah
Texas Tech
Kansas State
BYU
Arizona
UCLA