Michigan


Big Ten

FBS

Composite Rank

#32

FPI Rank

#43

Z-Score Rank

#28

Strength of Record

#86



 

Record

 
Overall

7-6

Big Ten

6-3

Home

3-2

Neutral

0-2

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Western Michigan Michigan ODDS NOT GENERATED 24-20 N
Oktoberbowl
2 Baylor Michigan BAYL (-15) o/u 74 BAYL 33-3
4 Michigan Penn State PNST (-41) o/u 126 PNST 14-44
5 Michigan Indiana IND (-15) o/u 74 IND 38-10
6 Notre Dame Michigan ND (-18.5) o/u 81 ND 14-20
7 Michigan Iowa MICH (-1.5) o/u 47 MICH 35-10
8 Minnesota Michigan MINN (-4) o/u 52 MINN 31-16
9 Oregon Michigan MICH (-11) o/u 66 MICH 21-28
10 Michigan Michigan State MICH (-6.5) o/u 57 MICH 28-7
11 Rutgers Michigan MICH (-23.5) o/u 91 MICH 6-30
12 Michigan UCLA MICH (-3.5) o/u 51 MICH 13-28
14 Ohio State Michigan MICH (-2) o/u 48 MICH 10-31
19 New Mexico Michigan UNM (-3) o/u 50 UNM 27-17 N
ReliaQuest Bowl