Michigan
Big Ten
FBS
Composite Rank
#50
FPI Rank
#125
Z-Score Rank
#36
Strength of Record
#48
Record
Overall
8-5
Big Ten
6-3
Home
4-2
Neutral
1-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona State |
13 | Michigan |
9 | L | ||
| 2 | Michigan |
48 | East Carolina |
41 | W | ||
| 3 | Miami (FL) |
29 | Michigan |
7 | L | ||
| 4 | Michigan |
9 | USC |
35 | L | ![]() |
|
| 5 | Michigan |
42 | Minnesota |
20 | W | ![]() |
|
| 6 | Washington |
20 | Michigan |
24 | W | ![]() |
|
| 8 | Illinois |
12 | Michigan |
0 | L | ![]() |
|
| 9 | Michigan |
14 | Michigan State |
17 | L | ![]() |
|
| 10 | Michigan |
44 | Oregon |
3 | W | ![]() |
|
| 11 | Indiana |
7 | Michigan |
42 | W | ![]() |
|
| 13 | Michigan |
44 | Northwestern |
13 | W | ![]() |
|
| 14 | Ohio State |
14 | Michigan |
16 | W | ![]() |
|
| 17 | Michigan |
31 | Houston |
28 | W | N |
452,155.00 in bets placed (1826 bets)
Arizona State
East Carolina
Miami (FL)
USC
Minnesota
Washington
Illinois
Michigan State
Oregon
Indiana
Northwestern
Ohio State
Houston