Miami (FL)
ACC
FBS
Composite Rank
#86
FPI Rank
#102
Z-Score Rank
#92
Strength of Record
#104
Record
Overall
6-7
ACC
4-4
Home
3-4
Neutral
0-1
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Miami (FL) |
3 | FIU |
17 | L | ||
| 2 | UCF |
25 | Miami (FL) |
35 | W | ||
| 3 | Miami (FL) |
29 | Michigan |
7 | W | ||
| 4 | Miami (FL) |
48 | Virginia Tech |
15 | W | ![]() |
|
| 5 | Syracuse |
24 | Miami (FL) |
7 | L | ![]() |
|
| 6 | Miami (FL) |
7 | Notre Dame |
27 | L | ||
| 7 | California |
23 | Miami (FL) |
27 | W | ![]() |
|
| 8 | Louisville |
24 | Miami (FL) |
27 | W | ![]() |
|
| 10 | Miami (FL) |
14 | Duke |
19 | L | ![]() |
|
| 11 | Miami (FL) |
30 | Wake Forest |
17 | W | ![]() |
|
| 12 | Georgia Tech |
59 | Miami (FL) |
39 | L | ![]() |
|
| 13 | Miami (FL) |
16 | Florida State |
41 | L | ![]() |
|
| 17 | Northern Illinois |
28 | Miami (FL) |
16 | L | N |
452,155.00 in bets placed (1826 bets)
FIU
UCF
Michigan
Virginia Tech
Syracuse
Notre Dame
California
Louisville
Duke
Wake Forest
Georgia Tech
Florida State
Northern Illinois