Memphis
American
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-4
American
6-3
Home
6-0
Neutral
0-2
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Southern |
13 | Memphis |
23 | W | ||
| 2 | Memphis |
20 | Fordham |
0 | W | ||
| 3 | Buffalo |
20 | Memphis |
31 | W | ||
| 4 | North Texas |
17 | Memphis |
21 | W | ![]() |
|
| 5 | Memphis |
38 | Navy |
35 | W | ![]() |
|
| 6 | Memphis |
39 | Tulane |
31 | W | ![]() |
|
| 7 | Charlotte |
21 | Memphis |
23 | W | ![]() |
|
| 8 | Temple |
14 | Memphis |
10 | L | ![]() |
|
| 10 | Memphis |
33 | South Florida |
17 | W | ![]() |
|
| 11 | Memphis |
38 | UConn |
17 | W | ||
| 12 | Memphis |
34 | SMU |
27 | W | ![]() |
|
| 13 | UAB |
43 | Memphis |
20 | L | ![]() |
|
| 15 | Tulsa |
14 | Memphis |
10 | L | N | |
| 18 | Memphis |
24 | Hawaii |
33 | L | N |
452,155.00 in bets placed (1826 bets)
Georgia Southern
Fordham
Buffalo
North Texas
Navy
Tulane
Charlotte
Temple
South Florida
UConn
SMU
UAB
Tulsa
Hawaii