Marshall
C-USA
FBS
Composite Rank
#53
FPI Rank
#149
Z-Score Rank
#54
Strength of Record
#16
Record
Overall
11-3
C-USA
8-1
Home
5-0
Neutral
1-1
Away
5-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Auburn |
44 | Marshall |
24 | L | ||
| 1 | South Dakota State |
10 | Marshall |
40 | W | ||
| 3 | Kent State |
34 | Marshall |
37 | W | ||
| 4 | Marshall |
29 | Central Connecticut |
7 | W | ![]() |
|
| 5 | Georgia Southern |
9 | Marshall |
31 | W | ![]() |
|
| 6 | Marshall |
35 | Appalachian State |
20 | W | ![]() |
|
| 7 | Marshall |
27 | Troy |
17 | W | ![]() |
|
| 8 | Louisiana |
42 | Marshall |
27 | L | ![]() |
|
| 9 | James Madison |
20 | Marshall |
41 | W | ![]() |
|
| 10 | Marshall |
30 | Uconn |
0 | W | ||
| 11 | Marshall |
34 | Georgia State |
14 | W | ![]() |
|
| 12 | Old Dominion |
24 | Marshall |
28 | W | ![]() |
|
| 15 | Texas State |
16 | Marshall |
31 | W | N | |
| 18 | Western Kentucky |
33 | Marshall |
13 | L | N |
452,155.00 in bets placed (1826 bets)
Auburn
South Dakota State
Kent State
Central Connecticut
Georgia Southern
Appalachian State
Troy
Louisiana
James Madison
Uconn
Georgia State
Old Dominion
Texas State
Western Kentucky