Louisville


ACC

FBS

Composite Rank

#97

FPI Rank

#171

Z-Score Rank

#73

Strength of Record

#150



 

Record

 
Overall

6-7

ACC

3-5

Home

2-4

Neutral

0-1

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
0 Louisville Memphis ODDS NOT GENERATED 45-0
2 Florida Louisville LOU (-20.5) o/u 85 LOU 7-13
3 Troy Louisville LOU (-16) o/u 76 LOU 10-30
4 Georgia Tech Louisville LOU (-18) o/u 80 LOU 24-13
5 Louisville Pittsburgh LOU (-11.5) o/u 67 LOU 13-20
7 Louisville Florida State FSU (-11) o/u 66 FSU 0-58
8 Syracuse Louisville LOU (-5) o/u 54 LOU 17-19
9 Louisville Stanford STAN (-7.5) o/u 59 STAN 10-27
10 NC State Louisville NCST (-3.5) o/u 51 NCST 17-30
11 Louisville SMU LOU (-10) o/u 64 LOU 17-9
12 North Carolina Louisville UNC (-10.5) o/u 65 UNC 45-21
14 Louisville Kentucky LOU (-4.5) o/u 53 LOU 10-22
18 Louisville Colorado State CSU (-3.5) o/u 51 CSU 16-21 N
New Era Pinstripe Bowl