Louisville
ACC
FBS
Composite Rank
#121
FPI Rank
#167
Z-Score Rank
#96
Strength of Record
#117
Record
Overall
4-8
ACC
2-6
Home
1-5
Neutral
0-0
Away
3-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Fordham |
6 | Louisville |
48 | W | ||
| 2 | Minnesota |
37 | Louisville |
14 | L | ||
| 3 | Louisville |
21 | Uconn |
7 | W | ||
| 4 | Louisville |
50 | Georgia Tech |
63 | L | ![]() |
|
| 6 | Virginia |
40 | Louisville |
17 | L | ![]() |
|
| 7 | Stanford |
27 | Louisville |
19 | L | ![]() |
|
| 8 | Louisville |
24 | Miami (FL) |
27 | L | ![]() |
|
| 9 | Louisville |
20 | SMU |
27 | L | ![]() |
|
| 10 | Boston College |
22 | Louisville |
38 | W | ![]() |
|
| 11 | Louisville |
10 | Pittsburgh |
20 | L | ![]() |
|
| 12 | Clemson |
24 | Louisville |
27 | W | ![]() |
|
| 14 | Louisville |
38 | Kentucky |
49 | L |
452,155.00 in bets placed (1826 bets)
Fordham
Minnesota
Uconn
Georgia Tech
Virginia
Stanford
Miami (FL)
SMU
Boston College
Pittsburgh
Clemson
Kentucky