Louisiana Tech
C-USA
FBS
Composite Rank
#37
FPI Rank
#8
Z-Score Rank
#49
Strength of Record
#115
Record
Overall
7-6
C-USA
6-3
Home
5-1
Neutral
1-0
Away
1-5
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Louisiana-Monroe |
31 | Louisiana Tech |
13 | L | ||
| 1 | Louisiana Tech |
10 | Memphis |
15 | L | ||
| 2 | Buffalo |
35 | Louisiana Tech |
10 | L | ||
| 4 | FIU |
38 | Louisiana Tech |
35 | L | ![]() |
|
| 5 | Louisiana Tech |
27 | Liberty |
18 | W | ![]() |
|
| 7 | New Mexico State |
6 | Louisiana Tech |
23 | W | ![]() |
|
| 8 | Louisiana Tech |
17 | UTEP |
14 | W | ![]() |
|
| 9 | Louisiana Tech |
52 | Kennesaw State |
24 | W | ![]() |
|
| 10 | Louisiana Tech |
31 | Jacksonville State |
7 | W | ![]() |
|
| 11 | Western Kentucky |
21 | Louisiana Tech |
10 | L | ![]() |
|
| 12 | Louisiana Tech |
27 | Middle Tennessee |
9 | W | ![]() |
|
| 13 | Sam Houston State |
31 | Louisiana Tech |
21 | L | ![]() |
|
| 16 | Louisiana Tech |
34 | Old Dominion |
27 | W | N |
452,155.00 in bets placed (1826 bets)
Louisiana-Monroe
Memphis
Buffalo
FIU
Liberty
New Mexico State
UTEP
Kennesaw State
Jacksonville State
Western Kentucky
Middle Tennessee
Sam Houston State
Old Dominion