Arizona
Pac-12
FBS
Composite Rank
#116
FPI Rank
#145
Z-Score Rank
#95
Strength of Record
#134
Record
Overall
4-8
Pac-12
3-6
Home
3-4
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona |
27 | South Carolina |
7 | W | ||
| 2 | UTEP |
38 | Arizona |
21 | L | ||
| 3 | TCU |
49 | Arizona |
14 | L | ![]() |
|
| 4 | Arizona |
16 | West Virginia |
35 | L | ![]() |
|
| 5 | UCF |
7 | Arizona |
36 | W | ![]() |
|
| 6 | San Jose State |
28 | Arizona |
21 | L | ||
| 7 | Arizona |
27 | Houston |
41 | L | ![]() |
|
| 8 | Arizona |
20 | BYU |
30 | L | ![]() |
|
| 9 | Arizona |
18 | Texas Tech |
24 | L | ![]() |
|
| 10 | Utah |
40 | Arizona |
14 | L | ![]() |
|
| 11 | Arizona |
23 | Colorado |
13 | W | ![]() |
|
| 14 | Arizona |
40 | Arizona State |
27 | W | ![]() |
452,155.00 in bets placed (1826 bets)
South Carolina
UTEP
TCU
West Virginia
UCF
San Jose State
Houston
BYU
Texas Tech
Utah
Colorado
Arizona State