Arizona
Pac-12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
4-8
Pac-12
3-6
Home
4-2
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Wyoming |
17 | Arizona |
6 | L | ||
| 2 | Arizona |
33 | Cal Poly |
10 | W | ||
| 3 | North Texas |
28 | Arizona |
13 | L | ||
| 4 | Washington State |
33 | Arizona |
10 | L | ![]() |
|
| 5 | Arizona |
34 | Washington |
23 | W | ![]() |
|
| 6 | Arizona |
35 | UCLA |
42 | L | ![]() |
|
| 8 | Oregon |
24 | Arizona |
0 | L | ![]() |
|
| 9 | Arizona |
6 | Stanford |
28 | L | ![]() |
|
| 10 | Arizona |
34 | Utah |
13 | W | ![]() |
|
| 11 | Colorado |
41 | Arizona |
0 | L | ![]() |
|
| 12 | USC |
76 | Arizona |
41 | L | ![]() |
|
| 14 | Arizona |
21 | Arizona State |
7 | W | ![]() |
452,155.00 in bets placed (1826 bets)
Wyoming
Cal Poly
North Texas
Washington State
Washington
UCLA
Oregon
Stanford
Utah
Colorado
USC
Arizona State