Arizona
Pac-12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
Pac-12
3-6
Home
4-3
Neutral
0-0
Away
1-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona |
30 | Arkansas |
13 | W | ||
| 2 | Arizona |
27 | Mississippi State |
9 | W | ||
| 3 | Northern Illinois |
23 | Arizona |
3 | L | ||
| 4 | California |
24 | Arizona |
27 | W | ![]() |
|
| 6 | UCLA |
34 | Arizona |
13 | L | ![]() |
|
| 7 | Utah |
28 | Arizona |
21 | L | ![]() |
|
| 8 | Arizona |
13 | Oregon |
24 | L | ![]() |
|
| 9 | Arizona |
58 | Washington |
31 | W | ![]() |
|
| 10 | Arizona |
17 | Washington State |
34 | L | ![]() |
|
| 11 | Arizona |
21 | Colorado |
38 | L | ![]() |
|
| 12 | Arizona |
29 | USC |
17 | W | ![]() |
|
| 14 | Arizona State |
35 | Arizona |
17 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Arkansas
Mississippi State
Northern Illinois
California
UCLA
Utah
Oregon
Washington
Washington State
Colorado
USC
Arizona State