Arizona
Pac-12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
10-4
Pac-12
7-3
Home
6-3
Neutral
0-0
Away
4-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Arizona |
34 | LSU |
27 | W | ||
| 2 | Arizona |
20 | Georgia Tech |
9 | W | ||
| 4 | UCLA |
10 | Arizona |
35 | W | ![]() |
|
| 5 | Arizona |
34 | Colorado |
16 | W | ![]() |
|
| 6 | Washington |
10 | Arizona |
23 | W | ![]() |
|
| 7 | Utah |
21 | Arizona |
45 | W | ![]() |
|
| 8 | Arizona |
21 | Oregon |
38 | L | ![]() |
|
| 9 | Louisville |
16 | Arizona |
38 | W | ||
| 10 | Arizona |
24 | USC |
9 | W | ![]() |
|
| 11 | California |
38 | Arizona |
31 | L | ![]() |
|
| 12 | Arizona |
20 | Washington State |
14 | W | ![]() |
|
| 13 | Arizona |
48 | Arizona State |
16 | W | ![]() |
|
| 15 | Arizona |
0 | Oregon |
14 | L | ||
| 18 | Arizona |
20 | Texas |
30 | L |
452,155.00 in bets placed (1826 bets)
LSU
Georgia Tech
UCLA
Colorado
Washington
Utah
Oregon
Louisville
USC
California
Washington State
Arizona State
Texas