Kentucky
SEC
FBS
Composite Rank
#35
FPI Rank
#136
Z-Score Rank
#21
Strength of Record
#10
Record
Overall
10-3
SEC
7-1
Home
6-0
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Western Kentucky |
48 | Kentucky |
40 | L | ||
| 2 | Kentucky |
48 | Appalachian State |
38 | W | ||
| 4 | Florida |
9 | Kentucky |
42 | W | ![]() |
|
| 5 | Kentucky |
41 | Vanderbilt |
10 | W | ![]() |
|
| 6 | Kentucky |
42 | South Carolina |
29 | W | ![]() |
|
| 7 | Kentucky |
44 | Georgia |
24 | W | ![]() |
|
| 8 | Ole Miss |
14 | Kentucky |
35 | W | ![]() |
|
| 9 | Texas |
0 | Kentucky |
38 | W | ![]() |
|
| 10 | Kentucky |
42 | Wofford |
0 | W | ||
| 11 | Tennessee |
52 | Kentucky |
21 | L | ![]() |
|
| 12 | Kentucky |
34 | Auburn |
10 | W | ![]() |
|
| 14 | Louisville |
38 | Kentucky |
49 | W | ||
| 18 | Kentucky |
21 | Kansas State |
37 | L | N |
452,155.00 in bets placed (1826 bets)
Western Kentucky
Appalachian State
Florida
Vanderbilt
South Carolina
Georgia
Ole Miss
Texas
Wofford
Tennessee
Auburn
Louisville
Kansas State