Kentucky
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
SEC
5-3
Home
5-2
Neutral
0-1
Away
3-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | USC |
44 | Kentucky |
20 | L | ||
| 3 | Vanderbilt |
10 | Kentucky |
44 | W | ![]() |
|
| 5 | Kentucky |
41 | Charlotte |
0 | W | ||
| 6 | Georgia |
49 | Kentucky |
31 | L | ![]() |
|
| 7 | Kentucky |
41 | Florida |
24 | W | ![]() |
|
| 8 | Kentucky |
34 | Missouri |
19 | W | ![]() |
|
| 9 | Kentucky |
24 | Tennessee |
27 | L | ![]() |
|
| 10 | Kentucky |
65 | Furman |
3 | W | ||
| 11 | Kentucky |
34 | Alabama |
41 | L | ![]() |
|
| 12 | Mississippi State |
24 | Kentucky |
37 | W | ![]() |
|
| 13 | South Carolina |
13 | Kentucky |
36 | W | ![]() |
|
| 14 | Kentucky |
48 | Louisville |
27 | W | ||
| 18 | Kentucky |
20 | Illinois |
26 | L | N |
452,155.00 in bets placed (1826 bets)
USC
Vanderbilt
Charlotte
Georgia
Florida
Missouri
Tennessee
Furman
Alabama
Mississippi State
South Carolina
Louisville
Illinois