Kentucky
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
5-7
SEC
3-5
Home
5-1
Neutral
0-0
Away
0-6
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Kentucky |
38 | Wake Forest |
10 | W | ||
| 2 | Kentucky |
32 | Oklahoma |
14 | W | ||
| 4 | Missouri |
27 | Kentucky |
20 | L | ![]() |
|
| 5 | Kentucky |
26 | Vanderbilt |
7 | W | ![]() |
|
| 6 | Kentucky |
31 | South Carolina |
40 | L | ![]() |
|
| 7 | Florida |
20 | Kentucky |
7 | L | ![]() |
|
| 8 | Kentucky |
21 | Georgia |
3 | W | ![]() |
|
| 9 | Kentucky |
28 | Mississippi State |
3 | W | ![]() |
|
| 10 | Tulsa |
33 | Kentucky |
19 | L | ||
| 11 | Ole Miss |
14 | Kentucky |
10 | L | ![]() |
|
| 12 | Tennessee |
37 | Kentucky |
10 | L | ![]() |
|
| 14 | Louisville |
18 | Kentucky |
7 | L |
452,155.00 in bets placed (1826 bets)
Wake Forest
Oklahoma
Missouri
Vanderbilt
South Carolina
Florida
Georgia
Mississippi State
Tulsa
Ole Miss
Tennessee
Louisville