Kentucky
SEC
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
14-1
SEC
9-0
Home
7-1
Neutral
0-0
Away
7-0
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 0 | Virginia |
16 | Kentucky |
21 | W | ||
| 2 | Kentucky |
37 | Hawaii |
7 | W | ||
| 4 | Missouri |
17 | Kentucky |
26 | W | ![]() |
|
| 5 | Kentucky |
34 | Vanderbilt |
13 | W | ![]() |
|
| 6 | South Carolina |
21 | Kentucky |
34 | W | ![]() |
|
| 7 | Florida |
20 | Kentucky |
27 | W | ![]() |
|
| 8 | Kentucky |
57 | Georgia |
13 | W | ![]() |
|
| 9 | Kentucky |
32 | Middle Tennessee |
6 | W | ||
| 11 | Kentucky |
24 | LSU |
9 | W | ![]() |
|
| 12 | Tennessee |
16 | Kentucky |
38 | W | ![]() |
|
| 13 | Kentucky |
41 | Mississippi State |
13 | W | ![]() |
|
| 14 | Louisville |
17 | Kentucky |
34 | W | ||
| 15 | Kentucky |
38 | Alabama |
19 | W | ||
| 17 | Purdue |
31 | Kentucky |
42 | W | ||
| 18 | Kentucky |
7 | Tulsa |
23 | L |
452,155.00 in bets placed (1826 bets)
Virginia
Hawaii
Missouri
Vanderbilt
South Carolina
Florida
Georgia
Middle Tennessee
LSU
Tennessee
Mississippi State
Louisville
Alabama
Purdue
Tulsa