Kansas State
Big 12
FBS
Composite Rank
#10
FPI Rank
#26
Z-Score Rank
#11
Strength of Record
#22
Record
Overall
10-3
Big 12
6-3
Home
5-1
Neutral
1-0
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Kansas State |
34 | Oklahoma |
14 | W | ||
| 2 | Missouri |
12 | Kansas State |
27 | W | ||
| 3 | Houston |
42 | Kansas State |
3 | L | ![]() |
|
| 4 | Kansas State |
35 | Nevada |
24 | W | ||
| 5 | Kansas State |
27 | Cincinnati |
38 | L | ![]() |
|
| 7 | BYU |
3 | Kansas State |
21 | W | ![]() |
|
| 8 | West Virginia |
30 | Kansas State |
25 | L | ![]() |
|
| 9 | Colorado |
3 | Kansas State |
76 | W | ![]() |
|
| 10 | Iowa State |
23 | Kansas State |
38 | W | ![]() |
|
| 11 | Kansas State |
38 | Arizona State |
19 | W | ![]() |
|
| 13 | Kansas State |
45 | Oklahoma State |
21 | W | ![]() |
|
| 14 | Kansas State |
38 | Kansas |
34 | W | ![]() |
|
| 18 | Kentucky |
21 | Kansas State |
37 | W | N |
452,155.00 in bets placed (1826 bets)
Oklahoma
Missouri
Houston
Nevada
Cincinnati
BYU
West Virginia
Colorado
Iowa State
Arizona State
Oklahoma State
Kansas
Kentucky