Kansas


Big 12

FBS

Composite Rank

#19

FPI Rank

#18

Z-Score Rank

#15

Strength of Record

#44



 

Record

 
Overall

9-4

Big 12

6-3

Home

4-2

Neutral

0-1

Away

5-1

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
3 Missouri Kansas ODDS NOT GENERATED 3-21
4 Kansas West Virginia WVU (-24.5) o/u 93 WVU 22-26
5 Kansas Florida Atlantic KANS (-16.5) o/u 77 KANS 24-3
6 Kansas BYU KANS (-3) o/u 50 KANS 27-20
7 Arizona State Kansas KANS (-8.5) o/u 61 KANS 7-40
8 Houston Kansas UHOU (-8) o/u 60 UHOU 24-12
9 Kansas Baylor BAYL (-15.5) o/u 75 BAYL 10-33
10 Arkansas Kansas KANS (-8) o/u 60 KANS 9-13
11 Iowa State Kansas KANS (-8) o/u 60 KANS 3-44
12 Kansas Colorado COLO (-5.5) o/u 55 COLO 23-7
13 Kansas Oklahoma State KANS (-15) o/u 74 KANS 41-13
14 Kansas State Kansas KANS (-19) o/u 82 KANS 3-24
19 Navy Kansas KANS (-1.5) o/u 47 KANS 13-10 N
Armed Forces Bowl