Iowa
Big Ten
FBS
Composite Rank
#118
FPI Rank
#130
Z-Score Rank
#91
Strength of Record
#157
Record
Overall
3-8
Big Ten
2-6
Home
1-5
Neutral
0-0
Away
2-3
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 3 | Ball State |
45 | Iowa |
21 | L | ||
| 4 | Minnesota |
6 | Iowa |
34 | W | ![]() |
|
| 5 | Iowa |
35 | Miami (OH) |
17 | W | ||
| 6 | Ohio State |
42 | Iowa |
42 | L | ![]() |
|
| 7 | Iowa |
21 | Washington |
43 | L | ![]() |
|
| 8 | Michigan State |
21 | Iowa |
27 | W | ![]() |
|
| 9 | Iowa |
17 | Northwestern |
23 | L | ![]() |
|
| 10 | Iowa |
10 | Wisconsin |
35 | L | ![]() |
|
| 11 | UCLA |
42 | Iowa |
19 | L | ![]() |
|
| 12 | Iowa |
28 | Kansas |
38 | L | ||
| 13 | Maryland |
37 | Iowa |
23 | L | ![]() |
|
| 14 | Iowa |
13 | Nebraska |
37 | L | ![]() |
452,155.00 in bets placed (1826 bets)
Ball State
Minnesota
Miami (OH)
Ohio State
Washington
Michigan State
Northwestern
Wisconsin
UCLA
Kansas
Maryland
Nebraska