Iowa
Big Ten
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
8-5
Big Ten
6-3
Home
4-2
Neutral
0-1
Away
4-2
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 2 | Iowa |
17 | Iowa State |
27 | L | ||
| 3 | Northern Iowa |
7 | Iowa |
44 | W | ||
| 4 | Penn State |
16 | Iowa |
20 | W | ![]() |
|
| 5 | Iowa |
24 | Michigan State |
7 | W | ![]() |
|
| 6 | Iowa |
24 | Purdue |
17 | W | ![]() |
|
| 7 | Wisconsin |
38 | Iowa |
14 | L | ![]() |
|
| 8 | Iowa |
35 | Minnesota |
20 | W | ![]() |
|
| 9 | Kent State |
14 | Iowa |
17 | W | ||
| 10 | Northwestern |
10 | Iowa |
6 | L | ![]() |
|
| 11 | Iowa |
10 | Rutgers |
9 | W | ![]() |
|
| 12 | Iowa |
10 | Illinois |
22 | L | ![]() |
|
| 14 | Nebraska |
20 | Iowa |
21 | W | ![]() |
|
| 18 | Iowa |
3 | LSU |
27 | L | N |
452,155.00 in bets placed (1826 bets)
Iowa State
Northern Iowa
Penn State
Michigan State
Purdue
Wisconsin
Minnesota
Kent State
Northwestern
Rutgers
Illinois
Nebraska
LSU