Illinois


Big Ten

FBS

Composite Rank

#46

FPI Rank

#149

Z-Score Rank

#44

Strength of Record

#26



 

Record

 
Overall

11-4

Big Ten

9-2

Home

7-0

Neutral

0-2

Away

4-2

 

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
1 Illinois South Florida ODDS NOT GENERATED 28-14
2 Florida State Illinois ILLI (-4) o/u 52 ILLI 55-7
3 Illinois Central Michigan ILLI (-4.5) o/u 53 ILLI 19-14
5 Illinois Iowa IOWA (-9) o/u 62 IOWA 13-6
6 Illinois Nebraska NEB (-23) o/u 90 NEB 16-13
7 Michigan State Illinois MIST (-4.5) o/u 53 MIST 10-17
8 Maryland Illinois ILLI (-1.5) o/u 47 ILLI 3-19
9 Illinois Purdue PURD (-8.5) o/u 61 PURD 22-19
10 UCLA Illinois UCLA (-5) o/u 54 UCLA 16-6
11 Ohio State Illinois OHST (-1.5) o/u 47 OHST 19-27
12 Illinois Oregon ILLI (-6.5) o/u 57 ILLI 41-17
14 Northwestern Illinois ILLI (-5.5) o/u 55 ILLI 6-30
15 Illinois UCLA ILLI (-1) o/u 46 ILLI 17-9
2026 Big Ten Semifinals
16 Penn State Illinois PNST (-32) o/u 108 PNST 30-10 N
2026 Big Ten Championship
17 Illinois California CAL (-12.5) o/u 69 CAL 7-16 N
The PitBowl