Appalachian State
Sun Belt
FBS
Composite Rank
#76
FPI Rank
#156
Z-Score Rank
#60
Strength of Record
#54
Record
Overall
8-5
Sun Belt
6-2
Home
5-1
Neutral
1-0
Away
2-4
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Appalachian State |
14 | Indiana |
24 | L | ||
| 2 | Kentucky |
48 | Appalachian State |
38 | L | ||
| 3 | Appalachian State |
35 | Western Carolina |
7 | W | ||
| 4 | Georgia Southern |
24 | Appalachian State |
27 | W | ![]() |
|
| 5 | Appalachian State |
38 | Old Dominion |
7 | W | ![]() |
|
| 6 | Marshall |
35 | Appalachian State |
20 | L | ![]() |
|
| 7 | Appalachian State |
20 | Louisiana |
3 | W | ![]() |
|
| 8 | Southern Miss |
37 | Appalachian State |
21 | L | ![]() |
|
| 10 | Appalachian State |
31 | Georgia State |
14 | W | ![]() |
|
| 11 | Washington State |
31 | Appalachian State |
10 | L | ||
| 12 | Appalachian State |
51 | James Madison |
0 | W | ![]() |
|
| 13 | Central Connecticut |
13 | Appalachian State |
25 | W | ![]() |
|
| 17 | Oklahoma State |
21 | Appalachian State |
47 | W | N |
452,155.00 in bets placed (1826 bets)
Indiana
Kentucky
Western Carolina
Georgia Southern
Old Dominion
Marshall
Louisiana
Southern Miss
Georgia State
Washington State
James Madison
Central Connecticut
Oklahoma State