Houston
Big 12
FBS
Composite Rank
#
FPI Rank
#
Z-Score Rank
#
Strength of Record
#
Record
Overall
11-4
Big 12
8-2
Home
5-1
Neutral
1-2
Away
5-1
| Week | Home Team | Home Score | Away Team | Away Score | W/L | Neutral | |
|---|---|---|---|---|---|---|---|
| 1 | Houston |
34 | UCLA |
41 | L | ||
| 2 | UConn |
17 | Houston |
24 | W | ||
| 4 | Oklahoma State |
10 | Houston |
21 | W | ![]() |
|
| 5 | Houston |
38 | BYU |
16 | W | ![]() |
|
| 6 | Texas |
20 | Houston |
24 | W | ![]() |
|
| 7 | West Virginia |
14 | Houston |
34 | W | ![]() |
|
| 8 | Houston |
47 | Kansas |
20 | W | ![]() |
|
| 9 | Houston |
27 | Baylor |
13 | W | ![]() |
|
| 10 | TCU |
16 | Houston |
13 | L | ![]() |
|
| 11 | Houston |
19 | UCF |
3 | W | ![]() |
|
| 12 | Houston |
34 | Texas Tech |
23 | W | ![]() |
|
| 14 | Rice |
14 | Houston |
28 | W | ||
| 15 | TCU |
24 | Houston |
17 | L | N | |
| 16 | Houston |
27 | Ohio State |
16 | W | N | |
| 17 | USC |
42 | Houston |
40 | L | N |
452,155.00 in bets placed (1826 bets)
UCLA
UConn
Oklahoma State
BYU
Texas
West Virginia
Kansas
Baylor
TCU
UCF
Texas Tech
Rice
Ohio State
USC