Guam


Independent

FCS

Composite Rank

#263

FPI Rank

#249

Z-Score Rank

#250

Strength of Record

#257



 

Record

 
Overall

1-7

Independent

0-0

Home

0-5

Neutral

0-0

Away

1-2

 

Player Pos Pass Yds Pass TD Rush Yds Rush TD Rec Rec Yds Rec TD
Samuel Bonnette QB 773 2 0 0 0 0 0
Carl Mcgee RB 0 0 784 0 11 92 0
Michael Cross RB 0 0 363 2 7 30 0
Todd Ciavattone FB 0 0 26 0 1 3 0
Clifford Spencer RB 0 0 11 0 0 0 0
Joseph Anderson WR 0 0 0 0 28 249 1
Coy Vicini WR 0 0 0 0 18 150 0
Wesley Hilley WR 0 0 0 0 13 123 0
Corrin Lipson TE 0 0 0 0 14 97 0
Gregg Woten TE 0 0 0 0 3 16 0
Ruben Hernandez TE 0 0 0 0 2 13 0
Jeffrey Delrosario WR 0 0 0 0 0 0 0
Player Pos Tackles Solo Ast TFL Sacks INT Pick 6
David Evans ILB 48 44 4 1.0 0.0 0 0
Brent Nack DT 45 43 2 3.5 2.0 0 0
Christopher Dykes FS 45 45 0 1.0 0.0 0 0
Mohammad Hussain DE 38 31 7 6.5 8.0 0 0
Juan Valenzuela SS 37 37 0 1.0 0.0 0 0
Juan Marquez DT 27 24 3 3.5 2.5 0 0
John Penton CB 27 27 0 1.0 0.0 2 0
Joshua Kerlin OLB 25 25 0 1.0 0.0 1 0
Todd Bennett DE 24 21 3 4.5 4.5 0 0
Delynn Stuart OLB 24 20 4 0.0 0.0 1 0
Louis Hancock CB 20 20 0 0.0 0.0 0 0
Ian Scarbrough ILB 18 17 1 0.5 0.5 0 0
Paul Savitz DE 15 12 3 3.0 3.0 0 0
Richard Partlow CB 15 15 0 0.0 0.0 1 0
Ismael Rodriguez DT 11 10 1 0.5 0.5 0 0
Cleveland Woodbine ATH 10 10 0 0.0 0.0 0 0
Steve Lay CB 9 9 0 0.0 0.0 1 0
Vien Lee ATH 9 9 0 0.0 0.0 0 0
Gregory Kerstetter ILB 6 6 0 0.0 0.0 0 0
Kenneth Burton ATH 6 6 0 0.0 0.0 0 0
Victor Nied DE 4 3 1 0.0 0.5 0 0
Howard Madison OLB 4 4 0 1.0 0.0 0 0
Andrew Goehringer FS 3 3 0 0.0 0.0 0 0
Coy Vicini WR 2 2 0 0.0 0.0 0 0
Shawn Galle CB 2 2 0 0.0 0.0 0 0
Willie Johnson OLB 2 2 0 0.0 0.0 0 0
Danny Panther SS 1 1 0 0.0 0.0 0 0
Howard Hall CB 1 1 0 0.0 0.0 0 0
Paul Wilson ATH 1 1 0 0.0 0.0 0 0
William Bradley ATH 1 1 0 0.0 0.0 0 0
Christopher Dykes FS 0 0 0 0.0 0.0 1 0
Player Pos FGM FGA FG% Long XPM XPA Punts Avg I20
Larry Petri K 1 1 100.0% 40 4 4 0 - 0
Jeffrey Mclamb P 0 0 - 0 0 0 72 33.81 0

Week Home Team Away Team Spread Over/Under Win Prob Result Neutral  
2 Guam Alcorn State ALCN (-6.5) o/u 28.5 ALCN 0-29
3 Guam Campbell CAMP (-3.5) o/u 28.5 CAMP 2-35
4 Montana Guam MONT (-11.5) o/u 29.5 MONT 7-0
5 Dartmouth Guam DART (-7.5) o/u 26 DART 3-7
6 Guam Charleston Southern CHSO (-5.5) o/u 25.5 CHSO 7-14
7 Guam North Alabama UNA (-7.5) o/u 26.5 UNA 10-21
8 Towson Guam TOW (-16) o/u 29.5 TOW 28-7
9 Guam Howard HOW (-15.5) o/u 29.5 HOW 0-14
10 Guam Harvard GAME PREVIEW
12 Northern Iowa Guam GAME PREVIEW
13 Fresno State Guam GAME PREVIEW
14 Guam American Samoa GAME PREVIEW